No PERIOD DATE RESULT
1. Tuesday 07 / 15 / 2025 098280
2. Monday 07 / 14 / 2025 329936
3. Sunday 07 / 13 / 2025 124164
4. Saturday 07 / 12 / 2025 632815
5. Friday 07 / 11 / 2025 351353
6. Thursday 07 / 10 / 2025 151998
7. Wednesday 07 / 09 / 2025 332622
8. Tuesday 07 / 08 / 2025 752001
9. Monday 07 / 07 / 2025 848788
10. Sunday 07 / 06 / 2025 454650
Players must be 16 or over and physically located in the malaysia
Global Recognition