No PERIOD DATE RESULT
1. Friday 07 / 18 / 2025 038800
2. Thursday 07 / 17 / 2025 449715
3. Wednesday 07 / 16 / 2025 123673
4. Tuesday 07 / 15 / 2025 098280
5. Monday 07 / 14 / 2025 329936
6. Sunday 07 / 13 / 2025 124164
7. Saturday 07 / 12 / 2025 632815
8. Friday 07 / 11 / 2025 351353
9. Thursday 07 / 10 / 2025 151998
10. Wednesday 07 / 09 / 2025 332622
Players must be 16 or over and physically located in the malaysia
Global Recognition